List of Barrier-free Companies / Organisations
Year 2023/24
The List
Company / Organisation | Address | Expiry Date of Listing Status |
---|---|---|
A.S. Watson Group (HK) Limited | Watson House, 1-5 Wo Liu Hang Road, Fo Tan, Shatin, New Territories, Hong Kong | 28 February 2025 |
Airport Authority Hong Kong | Hong Kong International Airport | 28 February 2025 |
Citybus Limited | ~ ADL 12m E500 MMC double deck bus ~ Youngman SD 11.7m single deck bus |
28 February 2025 |
Daiwa Capital Markets Hong Kong Limited | 28/F, Pacific Place, 88 Queensway, Admiralty | 28 February 2025 |
Equal Opportunities Commission | 16/F & 17/F., 41 Heung Yip Road,Wong Chuk Hang, Hong Kong | 28 February 2025 |
Hongkong Post | Click here for more details | 28 February 2025 |
Kai Shing Management Services Ltd - Metroplaza Management Services Office | 223 Hing Fong Road, Kwai Chung, N.T. | 28 February 2025 |
New World First Bus Services Limited | ~ Volvo 12m B8 double deck bus | 28 February 2025 |
Soundwill Holdings Ltd. | Soundwill Plaza II Midtown ~ 1 Tang Lung Street, Causeway Bay | 28 February 2025 |
The Hongkong and Shanghai Banking Corporation Limited | Tsuen Wan Branch: Shop Nos. 4A,4B(A)-4B(C),5&6, 1/F, Fou Wah Centre, 210 Castle Peak Road, Tsuen Wan | 28 February 2025 |
The Land Registry | 19/F, Queensway Government Offices, 66 Queensway, Admiralty | 28 February 2025 |
Tin Shui Wai Hospital | 11 Tin Tan Street, Tin Shui Wai, N.T. | 28 February 2025 |
Tradelink Electronic Commerce Limited | 11/F & 12/F, Tower B, Regent Centre, 63 Wo Yi Hop Road, Kwai Chung, Hong Kong | 28 February 2025 |
Art Park | West Kowloon Cultural District, Kowloon | 28 February 2026 |
Freespace | Freespace- West Kowloon Cultural District, No. 18 Museum Drive, Kowloon | 28 February 2026 |
Kai Shing Management Services Limited - V City | 83 Tuen Mun Heung Sze Wui Road | 28 February 2026 |
Plaza Hollywood Limited | 3 Lung Poon Street, Diamond Hill, Kowloon | 28 February 2026 |
The Wave (HK) Corporation Limited | Level 10, The Wave, 4 Hing Yip Street, Kwun Tong, Kowloon, Hong Kong | 28 February 2026 |
Xiqu Centre | 88 Austin Road West, Tsim Sha Tsui, Kowloon | 28 February 2026 |
Harbour City Estates Limited | Harbour City - 7–27 Canton Road, Tsim Sha Tsui, Kowloon, Hong Kong | 28 February 2027 |
Kai Shing Management Services Limited - MOKO | 193 Prince Edward Road West | 28 February 2027 |
Times Square Limited | Times Square Limited - HONG KONG ISLAND 1 Matheson Street | 28 February 2027 |
Validity Period of the Listing
Please note that the validity period of the "List of Barrier-free Companies / Organisations” (Listing) is 3 years, and can be renewed once.
The List of Barrier-free Companies / Organisations is currently under review. Please stay tuned for the update.